. | |||||||||||||||||||||||||
. | |||||||||||||||||||||||||
. | United States | 2,8 | Q4 | 3,2 | 3,3 | 3,2 | 5,2 | Jan | 1,6 | Jan | 2,6 | 2,1 | 9,0 | Jan | United States | -646,5 | Dec | -460,5 | Q3 | -3,4 | -8,8 | 0,23 | 3,46 | United States |
. | Japan | 2,2 | Q4 | -1,1 | 1,7 | 2,0 | 4,7 | Jan | nil | Jan | -1,3 | -0,1 | 4,9 | Jan | Japan | 91,2 | Dec | 194,8 | Dec | 3,3 | -6,9 | 0,16 | 1,23 | Japan |
. | China | 9,8 | Q4 | na | 9,0 | 8,7 | 13,5 | Dec | 4,9 | Jan | 1,5 | 5,0 | 9,6 | 2009 | China | 176,8 | Jan | 316,3 | Q3 | 4,3 | -1,7 | 4,68 | 3,99 | China |
. | Britain | 1,7 | Q4 | -2,0 | 1,6 | 2,0 | 3,6 | Dec | 4,0 | Jan | 3,4 | 3,8 | 7,9 | Dec | Britain | -150,4 | Dec | -41,5 | Q3 | -1,7 | -9,1 | 0,80 | 3,74 | Britain |
. | Canada | 3,2 | Q4 | 3,3 | 2,6 | 2,8 | 6,3 | Dec | 2,3 | Jan | 1,9 | 2,3 | 7,8 | Jan | Canada | -6,8 | Dec | -48,0 | Q3 | -2,5 | -2,8 | 0,95 | 3,43 | Canada |
. | Euro area | 2,0 | Q4 | 1,2 | 1,6 | 1,7 | 8,0 | Dec | 2,4 | Feb | 0,8 | 2,2 | 9,9 | Jan | Euro area | 0,3 | Dec | -78,0 | Dec | -0,3 | -4,5 | 1,10 | 3,19 | Euro area |
. | Austria | 2,7 | Q4 | 2,4 | 1,8 | 1,7 | 2,8 | Dec | 2,2 | Dec | 1,1 | 1,9 | 5,0 | Dec | Austria | -5,9 | Nov | 10,5 | Q3 | 2,6 | -3,7 | 1,10 | 3,64 | Austria |
. | Belgium | 1,8 | Q4 | 1,1 | 1,7 | 1,8 | 6,3 | Nov | 3,4 | Feb | 0,7 | 2,2 | 11,5 | Nov | Belgium | 20,8 | Dec | 5,4 | Sep | 1,2 | -4,0 | 1,10 | 3,26 | Belgium |
. | France | 1,5 | Q4 | 1,4 | 1,7 | 1,8 | 7,0 | Dec | 1,8 | Jan | 1,1 | 1,8 | 9,7 | Dec | France | -67,5 | Dec | -54,0 | Dec | -1,8 | -6,4 | 1,10 | 3,60 | France |
. | Germany | 4,0 | Q4 | 1,5 | 2,6 | 2,0 | 9,9 | Dec | 2,0 | Feb | 0,6 | 1,9 | 7,3 | Feb | Germany | 204,5 | Dec | 172,6 | Dec | 4,9 | -1,7 | 1,10 | 3,20 | Germany |
. | Greece | -6,6 | Q4 | -5,6 | -3,2 | -0,2 | -5,2 | Dec | 5,2 | Jan | 2,4 | 1,0 | 13,9 | Nov | Greece | -37,6 | Dec | -32,5 | Dec | -1,3 | -8,1 | 1,10 | 11,89 | Greece |
. | Italy | 1,3 | Q4 | 0,2 | 1,1 | 1,3 | 5,4 | Dec | 2,3 | Feb | 1,2 | 2,1 | 8,6 | Dec | Italy | -36,5 | Dec | -71,2 | Dec | -3,0 | -4,6 | 1,10 | 4,79 | Italy |
. | Netherlands | 2,4 | Q4 | 2,3 | 1,8 | 1,8 | 4,7 | Dec | 2,0 | Jan | 0,8 | 1,7 | 5,1 | Jan | Netherlands | 50,7 | Dec | 48,6 | Q3 | 5,9 | -4,2 | 1,10 | 3,38 | Netherlands |
. | Spain | 0,6 | Q4 | 0,9 | 0,6 | 1,2 | 0,5 | Dec | 3,6 | Feb | 0,8 | 2,2 | 20,2 | Dec | Spain | -69,3 | Dec | -63,5 | Dec | -3,8 | -6,7 | 1,10 | 5,31 | Spain |
. | Czech Republic | 2,9 | Q4 | 2,0 | 2,0 | 3,3 | 12,7 | Dec | 1,7 | Jan | 0,7 | 2,2 | 9,7 | Jan | Czech Republic | 6,6 | Dec | -5,0 | Q3 | -3,9 | -4,5 | 1,20 | 4,06 | Czech Republic |
. | Denmark | 2,7 | Q4 | -1,6 | 2,1 | 2,0 | 4,8 | Dec | 2,7 | Jan | 2,0 | 2,0 | 4,2 | Jan | Denmark | 12,3 | Dec | 16,6 | Dec | 3,8 | -4,8 | 1,24 | 3,44 | Denmark |
. | Hungary | 2,0 | Q4 | 0,8 | 2,0 | 3,5 | 6,0 | Dec | 4,0 | Jan | 6,4 | 3,7 | 11,2 | Jan | Hungary | 7,4 | Dec | 1,5 | Q3 | -1,0 | -3,1 | 6,09 | 7,42 | Hungary |
. | Norway | 1,6 | Q4 | 10,1 | 1,5 | 2,1 | -2,7 | Dec | 2,0 | Jan | 2,5 | 2,4 | 3,6 | Nov | Norway | 55,7 | Jan | 53,4 | Q4 | 12,9 | 9,4 | 2,62 | 3,76 | Norway |
. | Poland | 4,4 | Q4 | na | 4,2 | 3,9 | 10,2 | Jan | 3,8 | Jan | 3,5 | 3,4 | 13,1 | Jan | Poland | -8,4 | Dec | -15,4 | Dec | -2,9 | -7,5 | 4,17 | 6,23 | Poland |
. | Russia | 5,0 | Q4 | na | 4,3 | 4,5 | 6,7 | Jan | 9,6 | Jan | 8,0 | 9,1 | 7,6 | Jan | Russia | 151,6 | Dec | 72,6 | Q4 | 5,0 | -3,3 | 8,00 | 5,05 | Russia |
. | Sweden | 7,3 | Q4 | 5,1 | 3,9 | 2,8 | 10,0 | Dec | 2,5 | Jan | 0,6 | 2,3 | 8,2 | Jan | Sweden | 10,5 | Dec | 29,1 | Q4 | 6,3 | -0,9 | 2,37 | 3,33 | Sweden |
. | Switzerland | 3,1 | Q3 | 2,8 | 2,0 | 2,0 | 5,8 | Q3 | 0,3 | Jan | 1,0 | 0,8 | 3,5 | Jan | Switzerland | 18,5 | Jan | 83,2 | Q3 | 10,9 | -0,5 | 0,17 | 1,79 | Switzerland |
. | Turkey | 5,5 | Q3 | na | 5,2 | 5,1 | 16,9 | Dec | 4,2 | Feb | 10,1 | 6,4 | 11,0 | Nov | Turkey | -71,6 | Dec | -48,6 | Dec | -6,1 | -3,3 | 7,99 | 9,47 | Turkey |
. | Australia | 2,7 | Q4 | 3,0 | 3,1 | 3,7 | -0,3 | Q4 | 2,7 | Q4 | 2,1 | 3,2 | 5,0 | Jan | Australia | 20,4 | Jan | -31,7 | Q4 | -3,0 | -1,7 | 4,95 | 5,49 | Australia |
. | Hong Kong | 6,2 | Q4 | 6,1 | 4,8 | 4,3 | 5,4 | Q3 | 3,6 | Jan | 1,0 | 3,6 | 3,8 | Jan | Hong Kong | -41,3 | Jan | 14,8 | Q3 | 8,3 | 2,4 | 0,23 | 2,56 | Hong Kong |
. | India | 8,2 | Q4 | na | 9,0 | 8,7 | 1,6 | Dec | 9,3 | Jan | 16,1 | 7,0 | 10,8 | 2010 | India | -113,4 | Jan | -53.1 | Q3 | -2,7 | -5,0 | 7,14 | 8,33 | India |
. | Indonesia | 6,9 | Q4 | na | 6,2 | 6,4 | 5,2 | Dec | 6,8 | Feb | 3,8 | 7,3 | 7,1 | Aug | Indonesia | 21,9 | Jan | 6,3 | Q4 | 1,3 | -1,3 | 9,84 | 4,79 | Indonesia |
. | Malaysia | 4,8 | Q4 | na | 4,5 | 5,0 | 4,2 | Dec | 2,4 | Jan | -11,0 | 3,1 | 3,2 | Dec | Malaysia | 34,1 | Dec | 28,4 | Q3 | 14,2 | -5,3 | 3,04 | 2,91 | Malaysia |
. | Pakistan | 4,1 | 2010 | na | 2,8 | 3,9 | -4,7 | Nov | 14,2 | Jan | 13,7 | 11,3 | 5,5 | Jul | Pakistan | -15,9 | Jan | -1,4 | Q4 | -2,4 | -6,7 | 13,47 | 10,92 | Pakistan |
. | Singapore | 12,0 | Q4 | 3,9 | 4,1 | 5,0 | 10,5 | Jan | 5,5 | Jan | 0,2 | 3,2 | 2,2 | Q4 | Singapore | 43,6 | Jan | 49,5 | Q4 | 17,1 | -0,2 | 0,44 | 2,43 | Singapore |
. | South Korea | 4,8 | Q4 | 2,2 | 4,6 | 4,1 | 13,7 | Jan | 4,5 | Feb | 2,7 | 3,6 | 3,6 | Jan | South Korea | 44,9 | Jan | 29,0 | Jan | 2,0 | -1,6 | 3,15 | 4,57 | South Korea |
. | Taiwan | 6,9 | Q4 | nil | 3,9 | 3,8 | 17,2 | Jan | 1,1 | Jan | 0,3 | 1,5 | 4,7 | Jan | Taiwan | 9,9 | Jan | 40,6 | Q4 | 7,3 | -1,0 | 1,18 | 1,40 | Taiwan |
. | Thailand | 3,8 | Q4 | 4,8 | 4,3 | 5,0 | 3,7 | Jan | 3,0 | Jan | 4,1 | 3,6 | 0,9 | Oct | Thailand | 14,0 | Dec | 14,8 | Dec | 3,1 | -3,1 | 2,60 | 3,56 | Thailand |
. | Argentina | 8,6 | Q3 | 1,5 | 6,0 | 3,8 | 10,3 | Jan | 10,6 | Jan | 8,2 | 11,2 | 7,3 | Q4 | Argentina | 11,4 | Jan | 5,1 | Q3 | 0,7 | -2,1 | 12,31 | na | Argentina |
. | Brazil | 6,7 | Q3 | 2,1 | 4,3 | 4,7 | 2,5 | Jan | 6,0 | Jan | 4,6 | 6,1 | 6,1 | Jan | Brazil | 21,7 | Feb | -49,1 | Jan | -2,8 | -2,4 | 11,17 | 6,16 | Brazil |
. | Chile | 7,0 | Q3 | 8,1 | 6,1 | 5,1 | 4,0 | Jan | 2,7 | Jan | -1,3 | 3,1 | 7,3 | Jan | Chile | 15,3 | Jan | 2,4 | Q3 | -0,1 | 0,8 | 3,84 | 2,77 | Chile |
. | Colombia | 3,6 | Q3 | 0,9 | 4,5 | 4,7 | 4,0 | Dec | 3,4 | Jan | 2,1 | 3,3 | 13,6 | Jan | Colombia | -0,9 | Dec | -7,8 | Q3 | -2,4 | -3,1 | 3,42 | 4,54 | Colombia |
. | Mexico | 4,6 | Q4 | 5,1 | 3,9 | 3,6 | 4,9 | Dec | 3,8 | Jan | nil | 4,2 | 5,4 | Jan | Mexico | -3,1 | Dec | -5,7 | Q4 | -1,0 | -2,1 | 4,22 | 7,50 | Mexico |
. | Venezuela | 0,6 | Q4 | na | 0,4 | 2,1 | 1,8 | Dec | 28,9 | Jan | 26,9 | 31,7 | 7,7 | Q4 | Venezuela | 27,1 | Q4 | 14,4 | Q4 | 6,8 | -5,7 | 14,92 | 6,55 | Venezuela |
. | Egypt | 5,5 | Q3 | na | 4,1 | 4,2 | 4,3 | Q3 | 10,8 | Jan | 12,6 | 14,6 | 8,9 | Q3 | Egypt | -25,5 | Q3 | -4,6 | Q3 | -6,7 | -12,0 | 8,27 | 7,20 | Egypt |
. | Israel | 6,0 | Q4 | 7,8 | 3,8 | 4,0 | 3,4 | Dec | 3,6 | Jan | 3,8 | 3,1 | 6,6 | Q3 | Israel | -8,6 | Jan | 8,9 | Q3 | 2,0 | -2,8 | 2,67 | 4,24 | Israel |
. | Saudi Arabia | 0,6 | 2009 | na | 3,9 | 4,2 | na | 5,3 | Jan | 4,1 | 6,3 | na | Saudi Arabia | 147,9 | 2009 | 21,0 | Q4 | 18,0 | 9,4 | 0,75 | na | Saudi Arabia | ||
. | South Africa | 3,8 | Q4 | 4,4 | 3,7 | 4,8 | 0,2 | Dec | 3,7 | Jan | 6,2 | 4,7 | 24,0 | Q4 | South Africa | 1,7 | Dec | -11,4 | Q3 | -5,5 | -4,7 | 5,58 | 8,53 | South Africa |
. | Estonia | 6,6 | Q4 | na | 2,8 | 2,8 | 38,5 | Dec | 5,3 | Jan | -0,7 | 4,4 | 13,6 | Q4 | Estonia | -0,7 | Dec | 0,7 | Dec | 0,4 | -1,6 | 1,10 | na | Estonia |
. | Finland | 3,7 | Q3 | 1,9 | 2,6 | 2,3 | 8,9 | Dec | 3,1 | Jan | -0,2 | 1,5 | 8,0 | Jan | Finland | 4,7 | Dec | 6,9 | Dec | 1,9 | -2,3 | 1,08 | 3,50 | Finland |
. | Iceland | -2,1 | Q3 | 4,8 | 1,0 | 1,6 | -6,9 | 2009 | 1,8 | Jan | 6,6 | 2,5 | 8,5 | Jan | Iceland | 1,0 | Jan | -0,3 | Q3 | 0,9 | -4,2 | 3,88 | na | Iceland |
. | Ireland | -0,5 | Q3 | 2,2 | -1,3 | 1,3 | 17,2 | Dec | 1,7 | Jan | -3,9 | -1,8 | 13,4 | Jan | Ireland | 59,3 | Dec | -3,3 | Q3 | 3,3 | -9,9 | 1,10 | 8,64 | Ireland |
. | Latvia | 2,9 | Q3 | na | 3,2 | 3,6 | 15,7 | Dec | 3,7 | Jan | -3,1 | 2,8 | 18,3 | Sep | Latvia | -1,5 | Dec | 0,9 | Dec | 1,2 | -6,0 | 0,63 | na | Latvia |
. | Lithuania | 4,4 | Q4 | 7,0 | 2,9 | 3,0 | 15,5 | Dec | 2,8 | Jan | -0,2 | 3,5 | 14,4 | Jan | Lithuania | -2,6 | Dec | 0,5 | Dec | -0,5 | -6,0 | 1,39 | na | Lithuania |
. | Luxembourg | 3,8 | Q3 | 6,1 | 2,8 | 3,0 | 8,2 | Nov | 2,8 | Dec | 1,8 | 2,0 | 6,5 | Jan | Luxembourg | -6,3 | Nov | 5,0 | Q3 | na | -1,5 | 1,10 | na | Luxembourg |
. | New Zealand | 1,8 | Q3 | -1,7 | 2,6 | 2,8 | nil | Q3 | 4,0 | Q4 | 2,0 | 3,9 | 6,8 | Q4 | New Zealand | 0,7 | Dec | -8,2 | Q3 | -2,3 | -5,5 | 3,24 | 5,60 | New Zealand |
. | Peru | 10,0 | Nov | na | 5,1 | 5,2 | 9,5 | Dec | 2,2 | Jan | 0,4 | 2,1 | 9,4 | Jan | Peru | 6,6 | Dec | -2,3 | Q4 | -1,7 | -0,6 | 3,50 | na | Peru |
. | Philippines | 7,1 | Q4 | 12,7 | 5,4 | 5,5 | 29,2 | Nov | 3,5 | Jan | 4,3 | 3,8 | 7,1 | Q4 | Philippines | -3,2 | Nov | 9,6 | Sep | 3,8 | -3,1 | 1,69 | na | Philippines |
. | Portugal | 1,2 | Q4 | -1,5 | -0,8 | -0,4 | 3,3 | Dec | 3,6 | Jan | 0,1 | 1,7 | 11,1 | Q4 | Portugal | -26,5 | Dec | -22,5 | Dec | -5,2 | -7,4 | 1,10 | 7,29 | Portugal |
. | Slovakia | 3,5 | Q4 | na | 3,3 | 3,8 | 19,7 | Dec | 3,0 | Jan | 0,4 | 3,0 | 13,0 | Jan | Slovakia | 0,3 | Dec | -2,9 | Dec | -3,9 | -5,3 | 1,35 | 3,72 | Slovakia |
. | Slovenia | 1,7 | Q3 | na | 2,1 | 2,2 | 13,5 | Dec | 1,8 | Jan | 1,5 | 2,1 | 11,8 | Dec | Slovenia | -1,9 | Dec | -0,4 | Dec | -1,0 | -4,5 | 1,10 | na | Slovenia |
. | Ukraine | 3,4 | Q3 | na | 4,0 | 4,3 | 9,6 | Jan | 8,2 | Jan | 11,1 | 10,7 | 2,1 | Jan | Ukraine | -6,2 | Q3 | -1,2 | Q3 | -2,9 | -8,3 | 5,37 | na | Ukraine |
. | Vietnam | 7,3 | Q4 | na | 6,9 | 7,1 | 16,1 | Jan | 12,3 | Feb | 8,5 | 12,3 | 4,6 | 2009 | Vietnam | -11,7 | Feb | -10,8 | 2009 | -5,3 | -5,6 | 13,06 | 6,03 | Vietnam |
. | ||||||||||||||||||||||||
. | Πηγή: | http://www.economist.com | ||||||||||||||||||||||
. | Τελευταία ενημέρωση: | 9 Μαρτίου 2011 | ||||||||||||||||||||||
. | ||||||||||||||||||||||||
. | www.eurocapital.gr |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου